None to report.
David Ortiz
DH | Boston Red Sox
| AVG | HR | RBI | R | OBP | SLG | SB | FSP | |
| .344 | 9 | 29 | 29 | .412 | .623 | 0 | ||
| Compare to same point last season | ||||||||
| Tracked By: 150 | ||||||||
NEXT
|
PREV
Aviles credits Ortiz for calling team meeting
PHILADELPHIA--The Red Sox have won eight of their last 10 games since Josh Beckett was KO'd for seven runs in 2 1/3 innings by the Cleveland Indians, followed the next day by a team meeting called by David Ortiz. That session contributed to the turnaround, Sox shortstop Mike Aviles said Sunday."He's a leader, he's a leader,'' Aviles said. "And when you have a leader like that call a meeting and basically say, 'Let's go, let's step this up and get where we need to be.
NEXT
|
PREV
David Ortiz is starting at first base Sunday for the second
David Ortiz is starting at first base Sunday for the second straight day. The Sox originally planned to only have him start one game after first in the interleague series against the Phillies, but manager Bobby Valentine evidently changed his mind after Papi homered Saturday. [...]
NEXT
|
PREV
David Ortiz leads Red Sox past Phillies 7-5
PHILADELPHIA - David Ortiz homered, singled and drove in two runs to lead the Boston Red Sox to a 7-5 win over...
David Ortiz Injury News
TopDavid Ortiz Stats
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.19.12 | 2 | 1 | 1 | 2 | 0 | 0 | 8.00 | 3 |
| 2 | 5.18.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 3 | 5.17.12 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 4 | 5.16.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 5 | 5.15.12 | 2 | 1 | 2 | 1 | 0 | 1 | 9.00 | 0 |
| 6 | 5.14.12 | 1 | 0 | 1 | 1 | 0 | 0 | 4.00 | 4 |
| 7 | 5.13.12 | 1 | 0 | 2 | 1 | 0 | 1 | 4.50 | 2.5 |
| 8 | 5.12.12 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 |
| 9 | 5.11.12 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 10 | 5.10.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.5 |
| 11 | 5.9.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 9.5 |
| 12 | 5.8.12 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 13 | 5.7.12 | 3 | 1 | 3 | 1 | 0 | 2 | 11.50 | 0 |
| 14 | 5.6.12 | 2 | 0 | 1 | 0 | 0 | 0 | 3.50 | 10.5 |
| 15 | 5.5.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 7.5 |
| 16 | 5.4.12 | 0 | 0 | 0 | 1 | 0 | 1 | 1.50 | 5 |
| 17 | 5.2.12 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 5.5 |
| 18 | 5.1.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 3 |
| 19 | 4.30.12 | 2 | 2 | 3 | 2 | 0 | 1 | 14.00 | 0 |
| 20 | 4.29.12 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 21 | 4.28.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 12.5 |
| 22 | 4.27.12 | 2 | 1 | 2 | 2 | 0 | 0 | 9.00 | 1 |
| 23 | 4.26.12 | 1 | 0 | 1 | 1 | 0 | 1 | 4.00 | 4.5 |
| 24 | 4.25.12 | 0 | 0 | 1 | 0 | 0 | 1 | 1.50 | 11.5 |
| 25 | 4.24.12 | 2 | 1 | 1 | 3 | 0 | 1 | 9.50 | 0 |
| 26 | 4.23.12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4 |
| 27 | 4.21.12 | 4 | 0 | 1 | 1 | 0 | 1 | 8.00 | 2.5 |
| 28 | 4.20.12 | 2 | 1 | 1 | 1 | 0 | 0 | 7.00 | 9.5 |
| 29 | 4.18.12 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 13.5 |
| 30 | 4.17.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 31 | 4.16.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 32 | 4.15.12 | 3 | 0 | 2 | 1 | 0 | 0 | 8.00 | 1.5 |
| 33 | 4.14.12 | 4 | 1 | 2 | 5 | 0 | 0 | 15.00 | 0 |
| 34 | 4.13.12 | 2 | 0 | 0 | 2 | 0 | 1 | 5.50 | 0.5 |
| 35 | 4.11.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 36 | 4.10.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14 |
| 37 | 4.9.12 | 2 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0.5 |
| 38 | 4.8.12 | 3 | 0 | 2 | 1 | 0 | 0 | 6.00 | 5 |
| 39 | 4.6.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 40 | 4.4.12 | 1 | 0 | 0 | 1 | 0 | 0 | 2.50 | 1 |
| Totals: | 52 | 9 | 29 | 29 | 0 | 18 | 160.00 | ||


Injury News
Scoring
Graph
Comments