FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

David Murphy

rss icon LF | Texas Rangers
TRACK THIS PLAYER
 
David Murphy
    AVGHRRBIOBPWLKRANKFSP
    .26916570.3165016th4.19
    1st String | Tracked By: 2

Updated Daily.

Archived News (01-2009)

Player Updates
(click date to expand)
[+] January 30th 2009 2 Updates
9:00 PM EST (1)
1.

The Rangers signed outfielder Marlon Byrd to a one-year deal

Source (CBSSports.com) (LF - tex) | 0 comments.

News: The Rangers signed outfielder Marlon Byrd to a one-year deal worth $3.06 million on Friday, the last of the team's players eligible for arbitration. The signing means that regular starter David Murphy will have a solid backup in Arlington and could lose some at bats to him over the season. [...]

5:00 PM EST (1)
1.

David Murphy, of the Philadelphia Daily News, reports free-agent

Source (kffl.com) (LF - tex) | 0 comments.

David Murphy, of the Philadelphia Daily News, reports free-agent RP Tom Gordon (Phillies) said he will be ready to pitch in either the first or second week of Spring Training, assuming he is signed by a club by then.

[+] January 25th 2009 2 Updates
[+] January 18th 2009 2 Updates
[+] January 15th 2009 1 Updates
[+] January 7th 2009 1 Updates
[+] January 5th 2009 1 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

David Murphy Injury News

Top

None to report.

David Murphy Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09010000001.0015
2Oct 03 09100000000.0011
3Oct 02 09000010012.0015
4Oct 01 09100011013.003
5Sep 30 0900000000-1.0011
6Sep 29 09100111007.001
7Sep 28 0900000000-1.0010
8Sep 27 09000001000.0011
9Sep 26 09110022007.007
10Sep 25 0910000000-2.0011
11Sep 24 09100001012.005
12Sep 23 09100012117.009
13Sep 22 09110001003.005
14Sep 21 092100220210.000
15Sep 20 09010020015.008
16Sep 19 0900000000-3.0013
17Sep 18 09100000011.0012
18Sep 16 09000000000.008
19Sep 15 09100111007.001
20Sep 14 09100000000.008
21Sep 13 09100000000.006
22Sep 13 09100111006.007
23Sep 12 09000000000.007
24Sep 09 09200011003.003
25Sep 08 09110021005.0011
26Sep 08 09000122018.002
27Sep 05 09100112109.003
28Sep 04 0900001000-1.0012
29Sep 02 09100010024.005
30Sep 01 09110010004.005
31Aug 31 09200020002.0020
32Aug 29 0900000000-2.0015
33Aug 28 09010001002.009
34Aug 27 09010010002.0010
35Aug 26 09010112009.000
36Aug 22 0900000000-1.0012
37Aug 19 0900000000-2.0011
38Aug 18 09000000110.0014
39Aug 17 09100002014.005
40Aug 16 09000010001.007
41Aug 15 09100000022.005
42Aug 14 0910000000-1.0017
43Aug 13 09000001001.006
44Aug 12 09200000012.005
45Aug 11 09100000000.009
46Aug 09 09010000001.008
47Aug 08 0900000000-2.0012
48Aug 07 09010010002.0010
49Aug 06 09110011004.007
50Aug 05 090002230012.000
51Aug 04 09100000001.0010
52Aug 02 09000111017.001
53Aug 01 0900000000-1.0013
54Jul 29 0900000001-2.0013
55Jul 27 09000010011.0011
56Jul 26 09100001012.0011
57Jul 24 0910000000-1.0010
58Jul 22 09200010105.003
59Jul 21 09000001001.008
60Jul 20 09100112007.0015
61Jul 19 09210000014.006
62Jul 18 0900000001-1.0012
63Jul 17 09000000000.007
64Jul 12 09000000011.005
65Jul 09 0900000000-2.0010
66Jul 08 09200000013.004
67Jul 07 09000010012.0012
68Jul 05 09300001004.003
69Jul 04 09111010006.006
70Jul 03 09000000000.008
71Jul 01 09100001001.008
72Jun 30 09000111028.001
73Jun 29 09000111006.005
74Jun 28 0900000001-1.008
75Jun 27 09100000000.0013
76Jun 26 09000123019.000
77Jun 25 09100011002.0011
78Jun 24 09100001013.0011
79Jun 23 09100000000.0012
80Jun 20 0900000000-2.0015
81Jun 18 09200000115.006
82Jun 17 09100001000.009
83Jun 16 09100111005.005
84Jun 14 09000000000.0012
85Jun 13 0900000000-1.0011
86Jun 12 09100010001.007
87Jun 11 09110000001.008
88Jun 08 09020010005.009
89Jun 07 09210012007.007
90Jun 05 0900000000-2.0012
91Jun 04 09100010114.006
92Jun 03 09100000012.0012
93Jun 02 09200000103.0015
94May 31 09000000010.0011
95May 31 09000000010.0011
96May 29 09200000002.007
97May 27 09000000011.007
98May 26 09000001023.007
99May 25 09000000000.0010
100May 23 09010000000.009
101May 22 09100010000.009
102May 21 092001211213.000
103May 20 09100010012.009
104May 19 0900000000-1.0010
105May 17 0900000100-1.0011
106May 14 09010010003.006
107May 10 09200011004.0010
108May 09 09000000000.0015
109May 08 09110030006.004
110May 07 09010011004.009
111May 06 09000001001.0013
112May 05 09000010001.00-1
113May 04 09200010014.005
114May 02 09110010004.005
115May 01 09000000000.003
116Apr 30 09000000011.001
117Apr 28 09000000000.0012
118Apr 27 09200012005.009
119Apr 26 09000111017.003
120Apr 25 09000000000.0011
121Apr 23 09000000022.009
122Apr 22 09000000000.0011
123Apr 19 09000001012.007
124Apr 17 09000000000.0013
125Apr 14 09000000011.0010
126Apr 13 09000000102.00-1
127Apr 12 09000000011.0010
128Apr 11 09000000000.0015
129Apr 08 09000000011.0012
Totals: 75241166157950283.00

David Murphy Fantasy Graph

Top
Last 15 Games

David Murphy Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)