Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET MLB ADVICE.
TEAM ANALYZER
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 5.19 | 4-2 | 15 | 34 | 1.58 | 267th | |
| 0th String | Tracked By: 0 | ||||||
Updated Daily.
No player news within the past 60 days.
Chris Sampson Injury News
TopNone to report.
Chris Sampson Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 13 09 | 0.2 | 0 | 5 | 2 | 6 | none | -8.18 | 42.68 |
| 2 | Aug 10 09 | 2.0 | 0 | 4 | 3 | 3 | none | -2.50 | 32.32 |
| 3 | Aug 07 09 | 0.2 | 2 | 3 | 0 | 1 | none | 0.82 | 25.18 |
| 4 | Aug 05 09 | 0.1 | 1 | 1 | 0 | 0 | none | 1.16 | 38.84 |
| 5 | Aug 03 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 21.66 |
| 6 | Aug 02 09 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 30 |
| 7 | Jul 30 09 | 2.0 | 2 | 2 | 1 | 2 | none | 2.50 | 32.32 |
| 8 | Jul 27 09 | 1.0 | 0 | 2 | 2 | 4 | loss | -4.00 | 48.5 |
| 9 | Jul 10 09 | 0.2 | 1 | 4 | 0 | 2 | blown | -1.68 | 45.68 |
| 10 | Jul 09 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 32.5 |
| 11 | Jul 09 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 32.5 |
| 12 | Jul 07 09 | 0.2 | 0 | 3 | 0 | 1 | none | -1.18 | 32.34 |
| 13 | Jul 04 09 | 1.1 | 1 | 2 | 0 | 0 | none | 2.66 | 27.84 |
| 14 | Jun 30 09 | 1.0 | 1 | 4 | 0 | 3 | loss | -2.00 | 37 |
| 15 | Jun 26 09 | 0.1 | 0 | 0 | 0 | 0 | win | 10.66 | 19.16 |
| 16 | Jun 25 09 | 0.2 | 1 | 0 | 0 | 0 | hold | 2.32 | 23.68 |
| 17 | Jun 24 09 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 27 |
| 18 | Jun 21 09 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 26.5 |
| 19 | Jun 20 09 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 35 |
| 20 | Jun 17 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 30 |
| 21 | Jun 13 09 | 0.0 | 0 | 2 | 1 | 3 | none | -4.50 | 36.5 |
| 22 | Jun 11 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 26.32 |
| 23 | Jun 10 09 | 2.0 | 2 | 2 | 0 | 0 | win | 15.00 | 22.5 |
| 24 | Jun 07 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 32.5 |
| 25 | Jun 06 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 38.5 |
| 26 | Jun 03 09 | 2.0 | 1 | 2 | 2 | 0 | save | 13.00 | 27.5 |
| 27 | Jun 01 09 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 27.5 |
| 28 | May 31 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 28.5 |
| 29 | May 31 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 28.5 |
| 30 | May 27 09 | 1.0 | 1 | 2 | 1 | 1 | none | 0.50 | 31.5 |
| 31 | May 22 09 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 26 |
| 32 | May 21 09 | 0.2 | 0 | 1 | 1 | 0 | none | 0.32 | 33.18 |
| 33 | May 20 09 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 16.5 |
| 34 | May 17 09 | 1.2 | 0 | 4 | 0 | 2 | save | 9.32 | 28.68 |
| 35 | May 16 09 | 0.2 | 0 | 1 | 0 | 0 | none | 0.82 | 26.68 |
| 36 | May 14 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 32.5 |
| 37 | May 10 09 | 2.0 | 0 | 2 | 1 | 0 | none | 2.50 | 26 |
| 38 | May 07 09 | 3.0 | 1 | 0 | 0 | 0 | none | 7.00 | 31.5 |
| 39 | May 02 09 | 1.2 | 1 | 1 | 0 | 0 | hold | 3.82 | 31.68 |
| 40 | Apr 29 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 33 |
| 41 | Apr 27 09 | 1.1 | 1 | 1 | 0 | 0 | win | 13.16 | 26.34 |
| 42 | Apr 26 09 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 25.84 |
| 43 | Apr 25 09 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 24.5 |
| 44 | Apr 22 09 | 2.0 | 1 | 2 | 0 | 1 | win | 13.00 | 16 |
| 45 | Apr 19 09 | 1.0 | 0 | 1 | 0 | 1 | none | 0.50 | 29.5 |
| 46 | Apr 18 09 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 38 |
| 47 | Apr 16 09 | 1.2 | 0 | 3 | 1 | 0 | hold | 1.32 | 25.68 |
| 48 | Apr 13 09 | 2.0 | 0 | 2 | 1 | 0 | none | 2.50 | 32.5 |
| 49 | Apr 08 09 | 1.1 | 0 | 1 | 0 | 0 | none | 2.16 | 23.84 |
| 50 | Apr 07 09 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 28.5 |
| Totals: | 50.6 | 34 | 65 | 17 | 146.16 | ||||
Chris Sampson Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Chris Sampson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Chris Sampson Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application