FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Chris Coghlan

rss icon LF | Florida Marlins
TRACK THIS PLAYER
 
Chris Coghlan
    AVGHRRBIOBPWLKRANKFSP
    .3219470.371539th
    1st String | Tracked By: 5

Updated Daily.
Player Updates

Coghlan finishes with three-hit game

Posted: 34 days 11 hrs 27 mins ago. | Source (fanball.com) (LF - flo)

Chris Coghlan was at it again on Sunday. The hit machine had a 3-for-5 afternoon with two runs scored and an RBI in a 7-6 loss to the Phillies.

Our View: Coghlan finishes 2009 with a .312 average, 31 doubles, nine homers, 84 runs scored and 47 RBI. He'll get plenty of looks as the rookie of the year and will be a valuable fantasy player next season with a full schedule under his belt. The Fish may also try and move Dan Uggla so Coghlan can play his natural position (second base).

Chris Coghlan went 3-for-5 with two runs scored and an RBI against

Posted: 34 days 11 hrs 50 mins ago. | Source (rotoworld.com) (LF - flo)

Chris Coghlan went 3-for-5 with two runs scored and an RBI against the Phillies on Sunday. Coghlan finishes an excellent rookie season at .321 with 84 runs scored, 31 doubles, and nine steals in 128 games. [...]

Coghlan has an eight-game hitting streak to finish his rookie

Posted: 34 days 12 hrs 38 mins ago. | Source (mlb.com) (LF - flo)

Coghlan has an eight-game hitting streak to finish his rookie season, but that doesn't begin to outline his level of effectiveness. His 113 hits in the second half are more than any other player, which has led to a ML-leading .371 batting average during that span. Throw in his nine home runs, 47 RBIs, 84 runs and eight steals, and there's no question the 24-year-old should be the starting left fielder for the Marlins next year.

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Chris Coghlan Injury News

Top

None to report.

Chris Coghlan Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 09300021006.0010
2Oct 03 09020011108.003
3Oct 02 09010021016.0011
4Sep 30 09100010001.009
5Sep 29 09120020018.000
6Sep 28 09200000002.004
7Sep 27 09200000002.009
8Sep 26 09110011005.004
9Sep 25 09000000011.009
10Sep 23 09200001002.0014
11Sep 22 09200000002.006
12Sep 22 09200010002.006
13Sep 20 09010000002.0010
14Sep 19 09110000003.007
15Sep 18 09100010002.0011
16Sep 17 09220010007.000
17Sep 16 09100000001.007
18Sep 15 0900000000-3.0013
19Sep 14 09101012007.001
20Sep 13 09100000001.005
21Sep 12 09101020017.000
22Sep 11 0900000000-1.0012
23Sep 10 09210020006.001
24Sep 09 09000010023.007
25Sep 08 09000010112.0014
26Sep 06 09200011004.0011
27Sep 05 09300010004.008
28Sep 04 09200020014.007
29Sep 03 09110021005.004
30Sep 02 09200010003.006
31Sep 01 09210010005.005
32Aug 31 09100000001.0021
33Aug 30 09100011014.005
34Aug 29 09100000010.0013
35Aug 28 09210011006.005
36Aug 27 091002220012.000
37Aug 26 09001010004.005
38Aug 25 09010000002.0020
39Aug 23 09200000013.007
40Aug 22 09000000011.0010
41Aug 21 0910000000-1.0012
42Aug 20 09100000001.0014
43Aug 19 09201020017.002
44Aug 18 09000001010.0010
45Aug 16 09200010002.0011
46Aug 16 09200113009.004
47Aug 14 09000001000.0016
48Aug 13 09100001001.006
49Aug 12 09100001011.0013
50Aug 11 09110020117.002
51Aug 10 09100021026.003
52Aug 09 09310022009.000
53Aug 08 091001120210.000
54Aug 07 09200000001.0011
55Aug 06 09110021006.005
56Aug 05 09200010003.009
57Aug 04 09201010006.005
58Aug 02 09110000003.009
59Aug 01 09200011014.008
60Jul 31 0900000000-2.0012
61Jul 30 0900000000-1.009
62Jul 29 09200000013.008
63Jul 28 09110000003.007
64Jul 26 09110011005.008
65Jul 25 0900000000-1.0014
66Jul 24 09000111006.000
67Jul 22 09100122008.002
68Jul 21 09200010105.004
69Jul 20 0900000000-1.0023
70Jul 19 09000000000.0010
71Jul 17 09100111016.004
72Jul 16 09000000000.002
73Jul 11 09000000000.0011
74Jul 10 09100000000.008
75Jul 09 09010001003.005
76Jul 08 09100000010.007
77Jul 06 09000011001.008
78Jul 05 09100001002.005
79Jul 03 09000000021.007
80Jul 01 09100010000.009
81Jun 30 09100020014.005
82Jun 29 09100001002.009
83Jun 28 09000000010.007
84Jun 27 0910000000-2.0015
85Jun 26 09010010014.005
86Jun 25 09010020001.0012
87Jun 24 09000010011.009
88Jun 23 09200010003.009
89Jun 21 09210030007.002
90Jun 20 0900000000-2.0015
91Jun 19 0900000000-1.0010
92Jun 18 09100000001.0010
93Jun 17 09100000022.007
94Jun 16 09110002004.006
95Jun 14 09110011027.005
96Jun 13 09010010002.008
97Jun 12 09310020108.000
98Jun 11 09000000000.009
99Jun 10 09200010013.005
100Jun 09 09010010003.007
101Jun 08 09100000113.0011
102Jun 07 09000112018.006
103Jun 06 09200010105.003
104Jun 05 09000000000.003
105Jun 04 0910000000-1.0011
106Jun 03 0900000000-1.0015
107Jun 01 09100011014.003
108May 31 09100010000.0011
109May 31 09100010000.0011
110May 30 09000010034.004
111May 29 09001010026.003
112May 27 09010010003.005
113May 26 09000010034.006
114May 25 09200000002.008
115May 24 09300000002.008
116May 23 09000010023.006
117May 22 09000000000.009
118May 21 0900000001-2.0015
119May 20 09100001002.002
120May 20 0900000000-1.0012
121May 19 09100000000.009
122May 17 0900000000-1.005
123May 16 0900000000-1.0017
124May 15 09000011024.007
125May 14 09100000114.005
126May 13 09000113008.000
127May 12 09000000000.006
128May 10 09000000000.0014
129May 08 09200010014.005
Totals: 11731698547853359.00

Chris Coghlan Fantasy Graph

Top
Last 15 Games

Chris Coghlan Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)