FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Chone Figgins

rss icon 3B | Team N/A
TRACK THIS PLAYER
 
Chone Figgins
    AVGHRRBIOBPWLKRANKFSP
    .2985540.3891023rd
    0th String | Tracked By: 12

Updated Daily.

Archived News (05-2009)

Player Updates
(click date to expand)
[+] May 31st 2009 1 Updates
8:00 PM EST (1)
1.

Coming off a 15-game hitting streak from May 13-27, Figgins

Source (mlb.com) (3B - ana) | 0 comments.

Coming off a 15-game hitting streak from May 13-27, Figgins went hitless for one ballgame before possibly beginning another 15-gamer. He's hit safely twice in a row, although fantasy owners might be more concerned with another piece of news. The steal was his first attempt at a stolen base in eight contests.

[+] May 30th 2009 2 Updates
[+] May 28th 2009 2 Updates
[+] May 27th 2009 2 Updates
[+] May 24th 2009 1 Updates
[+] May 23rd 2009 6 Updates
[+] May 21st 2009 1 Updates
[+] May 20th 2009 2 Updates
[+] May 19th 2009 3 Updates
[+] May 18th 2009 1 Updates
[+] May 16th 2009 4 Updates
[+] May 15th 2009 2 Updates
[+] May 14th 2009 1 Updates
[+] May 8th 2009 4 Updates
[+] May 6th 2009 2 Updates
[+] May 5th 2009 2 Updates
[+] May 4th 2009 1 Updates

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Chone Figgins Injury News

Top

None to report.

Chone Figgins Fantasy Scoring

Top
#date1B2B3BHRRunsRBIStlsWalksPointsDifferential
1Oct 04 0910000000-1.0019
2Oct 03 09000000000.008
3Oct 02 0910000000-1.009
4Sep 30 09110011005.003
5Sep 29 09000010022.0012
6Sep 28 09000010011.0022
7Sep 27 0900000000-1.009
8Sep 26 09200022017.003
9Sep 25 0910000000-1.0023
10Sep 23 09210000015.003
11Sep 22 09200111008.004
12Sep 21 09100000012.0014
13Sep 20 09000111005.006
14Sep 19 09000000000.007
15Sep 18 09000000010.0011
16Sep 17 09110001105.003
17Sep 16 09200010001.007
18Sep 15 09000000122.007
19Sep 14 09000001011.006
20Sep 12 09200000104.0014
21Sep 11 09000020024.006
22Sep 10 0910000000-1.0011
23Sep 09 09100000000.009
24Sep 08 09000010022.005
25Sep 07 09110000025.0013
26Sep 06 09000010012.0011
27Sep 05 0900001000-1.0011
28Sep 04 09000010022.004
29Sep 02 09200000012.008
30Sep 01 09000000011.009
31Aug 31 09200010002.006
32Aug 30 09110012017.000
33Aug 29 09200000012.007
34Aug 28 09100010002.006
35Aug 27 09000000011.009
36Aug 26 091100112110.000
37Aug 25 09300000003.007
38Aug 24 09200010001.007
39Aug 23 09010000001.0010
40Aug 22 09010011003.0014
41Aug 21 09100000001.009
42Aug 20 0900000001-2.0010
43Aug 19 09000000022.008
44Aug 18 09000010023.005
45Aug 17 09000010034.003
46Aug 16 091300331013.000
47Aug 15 09210010219.001
48Aug 14 09100001013.004
49Aug 12 09300011107.005
50Aug 11 09100001000.008
51Aug 10 09100001013.003
52Aug 08 09000000011.007
53Aug 07 0900000000-1.0011
54Aug 06 09000010215.0011
55Aug 05 0900000000-1.0011
56Aug 04 09000020034.009
57Aug 02 09100010022.007
58Aug 01 09200020026.004
59Jul 31 09300020004.004
60Jul 29 09100010011.009
61Jul 28 09100000001.007
62Jul 27 0910000000-1.0010
63Jul 26 09000000022.008
64Jul 25 091001323117.000
65Jul 24 09000000000.0012
66Jul 23 09300021005.002
67Jul 22 09310002108.001
68Jul 21 09000010010.0012
69Jul 21 0900000000-2.0014
70Jul 19 09000000000.009
71Jul 18 091001310210.000
72Jul 17 09100000011.009
73Jul 16 09110012006.006
74Jul 12 09101010004.009
75Jul 11 09000020215.004
76Jul 10 09200021004.006
77Jul 08 09100000011.005
78Jul 07 09100002013.005
79Jul 06 09000020035.003
80Jul 05 09000010010.0011
81Jul 04 09110031006.0011
82Jul 03 09000000011.0011
83Jul 02 09300011005.004
84Jul 01 09011011119.000
85Jun 30 0900000000-2.0013
86Jun 29 09000001000.0010
87Jun 28 09100011003.006
88Jun 27 09000000010.0013
89Jun 26 09000010023.008
90Jun 24 09300030119.001
91Jun 23 09100001002.007
92Jun 22 09000000000.005
93Jun 21 09100000022.008
94Jun 20 09101010004.009
95Jun 19 09110010014.006
96Jun 17 09110011005.004
97Jun 16 0900000000-1.008
98Jun 15 0910000000-1.008
99Jun 14 09020020017.005
100Jun 13 09100010012.005
101Jun 12 09210030109.000
102Jun 11 09100010012.008
103Jun 10 09101012017.002
104Jun 09 09200021005.006
105Jun 07 09100111007.0013
106Jun 06 09200010003.008
107Jun 05 09000000112.007
108Jun 04 09200011014.009
109Jun 03 09120021007.003
110Jun 02 09100000000.007
111May 31 09200030118.003
112May 31 09200030118.003
113May 30 09100000012.007
114May 29 09000000011.009
115May 27 09100010001.007
116May 26 09200000001.006
117May 25 09100010002.0017
118May 24 09110021016.006
119May 23 09100000001.008
120May 22 091110021110.000
121May 21 09100000000.0012
122May 20 09100000001.0014
123May 19 09200010105.005
124May 18 09110001014.004
125May 17 09100000205.004
126May 16 09300011016.002
127May 15 09300020209.004
128May 14 09100010002.0014
129May 13 09100000114.006
130May 12 09000010001.0010
131May 10 09000001001.007
132May 09 09000001001.0014
133May 08 09000000011.009
134May 07 092100202010.005
135May 06 09000000000.0011
136May 05 09300012006.001
137May 04 09300020107.005
138May 02 09000000011.0012
139May 01 09000010023.007
140Apr 30 09101011006.008
141Apr 29 09000000000.008
142Apr 28 091100202211.002
143Apr 25 09100000001.0012
144Apr 24 09000000000.009
145Apr 23 09100011003.003
146Apr 22 09100000001.0011
147Apr 21 09100000001.0011
148Apr 19 09000000000.0010
149Apr 18 09000000113.0013
150Apr 17 09300020107.006
151Apr 16 09200000002.006
152Apr 15 09000000000.0010
153Apr 14 09100000023.006
154Apr 12 09100010126.006
155Apr 11 09010010127.003
156Apr 10 09010011117.006
157Apr 08 09100010126.004
158Apr 07 09100020116.003
159Apr 06 09000010012.0017
Totals: 14430651175442102508.00

Chone Figgins Fantasy Graph

Top
Last 15 Games

Chone Figgins Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)