Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | SO | WHIP | RANK | FSP |
| 3.44 | 19-8 | 197 | 1.17 | 12th | 0.00 |
| 0th String | Tracked By: 14 | |||||
Updated Daily.
CC empathizes with Nets
CC Sabathia sympathizes with the Nets. He went through losing in Cleveland -- granted, never losing on a biblical 4-40 scale like this season's squad -- but losing all the same. And until he became a Yankee, he really didn't know what real winning was. Championships teach lessons...
Teammates insulate Sabathia from contract pressure
CC Sabathia never felt as if the pressure that can come with signing a $161 million contract ever got to him.
Denzel aces CC on 'Leno Show'
CC Sabathia got hit with his first loss of 2010 last night. Appearing on "The Jay Leno Show" the ace lefty faced Denzel Washington in a game of Yankees trivia and was no match for the two-time Oscar winner. Washington set the tone by beating Sabathia to the buzzer on...
CC Sabathia Injury News
TopNone to report.
CC Sabathia Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 02 09 | 2.2 | 3 | 8 | 5 | 5 | loss | -3.18 | 32.18 |
| 2 | Sep 26 09 | 7.0 | 8 | 1 | 2 | 0 | win | 30.50 | 0 |
| 3 | Sep 19 09 | 7.0 | 8 | 4 | 2 | 0 | win | 29.00 | 1.16 |
| 4 | Sep 13 09 | 7.0 | 1 | 5 | 4 | 3 | win | 17.50 | 18 |
| 5 | Sep 07 09 | 7.0 | 10 | 3 | 4 | 1 | none | 19.50 | 22 |
| 6 | Sep 02 09 | 7.0 | 9 | 7 | 1 | 1 | win | 28.00 | 1 |
| 7 | Aug 28 09 | 7.0 | 10 | 8 | 1 | 2 | none | 17.50 | 13 |
| 8 | Aug 23 09 | 6.2 | 8 | 8 | 0 | 3 | win | 24.32 | 7.68 |
| 9 | Aug 18 09 | 8.0 | 7 | 5 | 1 | 2 | win | 28.00 | 11.5 |
| 10 | Aug 13 09 | 8.0 | 10 | 3 | 2 | 1 | win | 32.50 | 2 |
| 11 | Aug 08 09 | 7.2 | 9 | 2 | 2 | 0 | win | 32.32 | 0 |
| 12 | Aug 02 09 | 7.0 | 5 | 10 | 0 | 5 | win | 19.00 | 10.5 |
| 13 | Jul 28 09 | 5.2 | 6 | 9 | 2 | 5 | loss | 6.82 | 25.18 |
| 14 | Jul 23 09 | 7.0 | 4 | 9 | 0 | 3 | win | 20.50 | 18.5 |
| 15 | Jul 18 09 | 7.0 | 4 | 5 | 3 | 0 | win | 24.00 | 6 |
| 16 | Jul 12 09 | 6.2 | 6 | 9 | 3 | 5 | loss | 8.32 | 30.18 |
| 17 | Jul 07 09 | 7.0 | 3 | 3 | 1 | 1 | win | 24.00 | 7.16 |
| 18 | Jul 02 09 | 5.2 | 8 | 10 | 3 | 6 | loss | 6.82 | 21.68 |
| 19 | Jun 26 09 | 7.0 | 8 | 3 | 0 | 1 | win | 29.50 | 0.32 |
| 20 | Jun 21 09 | 1.1 | 1 | 3 | 1 | 1 | none | 0.66 | 27.84 |
| 21 | Jun 16 09 | 7.2 | 2 | 6 | 1 | 3 | win | 20.82 | 15.68 |
| 22 | Jun 11 09 | 7.0 | 6 | 6 | 2 | 4 | loss | 12.00 | 17.32 |
| 23 | Jun 06 09 | 8.0 | 5 | 5 | 3 | 4 | none | 13.00 | 28 |
| 24 | May 30 09 | 7.0 | 8 | 5 | 3 | 3 | win | 25.00 | 2 |
| 25 | May 24 09 | 8.0 | 4 | 9 | 0 | 3 | none | 12.50 | 21.5 |
| 26 | May 19 09 | 7.0 | 7 | 3 | 1 | 1 | win | 28.00 | 8.5 |
| 27 | May 14 09 | 8.0 | 5 | 5 | 4 | 2 | win | 24.50 | 11 |
| 28 | May 08 09 | 9.0 | 8 | 4 | 1 | 0 | win | 38.50 | 3.5 |
| 29 | May 02 09 | 6.2 | 5 | 8 | 1 | 4 | loss | 9.82 | 25.68 |
| 30 | Apr 27 09 | 8.0 | 7 | 6 | 0 | 4 | loss | 16.00 | 23.5 |
| 31 | Apr 22 09 | 6.2 | 2 | 6 | 4 | 6 | none | 4.32 | 24.68 |
| 32 | Apr 16 09 | 5.2 | 4 | 5 | 5 | 1 | none | 9.32 | 17.68 |
| 33 | Apr 11 09 | 7.2 | 6 | 6 | 0 | 0 | win | 28.32 | 1.84 |
| 34 | Apr 06 09 | 4.1 | 0 | 8 | 5 | 6 | loss | -3.84 | 30.84 |
| Totals: | 224.4 | 197 | 197 | 67 | 635.84 | ||||
CC Sabathia Fantasy Graph
TopCC Sabathia Fan Comments
Top
it wosgood lat night

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application