Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 4.78 | 5-0 | 14 | 36 | 1.84 | 327th | 2.67 |
| 6th String | Tracked By: 1 | ||||||
Updated Daily.
Archived News (01-2009)
Reliever Brian Bruney and the Yankees agreed Friday to a $1.25
News: Reliever Brian Bruney and the Yankees agreed Friday to a $1.25 million, one-year contract, settling the team's last salary arbitration case. The deal raised New York's projected opening-day payroll just above $198 million for 18 players with agreements. The Yankees still must negotiate with Joba Chamberlain, Phil Hughes and others who didn't have enough service time to be eligible for arbitration. When they exchanged arbitration figures last week, Bruney asked for a raise from $725,000 to $1.55 million, and the Yankees offered $1.1 million. [...]
Bruney and the New York Yankees agreed Friday to a $1.25 million,
Bruney and the New York Yankees agreed Friday to a $1.25 million, one-year contract, settling the team's last salary arbitration case. The deal raised New York's projected opening-day payroll just above $198 million for 18 players with agreements. The Yankees still must negotiate with Joba Chamberlain, Phil Hughes and others who didn't have enough service time to be eligible for arbitration. Bruney, projected to be the Yankees' primary setup reliever for Mariano Rivera, held opponents to a .153 batting average, the fifth-lowest in the major leagues among pitchers with 30 or more innings.
The Sports Network reports the New York Yankees avoided arbitration
The Sports Network reports the New York Yankees avoided arbitration with RP Brian Bruney Friday, Jan. 30, agreeing to a one-year deal. Financial terms of the deal were not disclosed.
Updating a previous report, Anthony DiComo, of MLB.com, reports
Updating a previous report, Anthony DiComo, of MLB.com, reports the New York Yankees avoided arbitration with RP Brian Bruney Friday, Jan. 30, agreeing to a one-year, $1.25 million deal.
The Yankees have avoided salary arbitration with Brian Bruney
The Yankees have avoided salary arbitration with Brian Bruney by signing the hurler to a one-year deal worth $1.25 million, according to LoHud.com.Bruney held a 0.99 WHIP over 34.1 innings last season with New York, and could hold nice value in 2009 for deeper leagues that feature middle men.
Yankees agreed to terms with RHP Brian Bruney on a one-year
Yankees agreed to terms with RHP Brian Bruney on a one-year contract. The Denver Post reports that it's worth $1.25 million Bruney, who will help set up for Mariano Rivera, asked for $1. [...]
The Yankees have avoided salary arbitration with Brian Bruney
The Yankees have avoided salary arbitration with Brian Bruney by signing the hurler to a one-year deal, according to LoHud.com.Bruney held a 0.99 WHIP over 34.1 innings last season with New York, and could hold nice value in 2009 for deeper leagues that feature middle men.
Brian Bruney Injury News
TopNone to report.
Brian Bruney Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 02 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26 |
| 2 | Sep 29 09 | 1.1 | 2 | 1 | 1 | 0 | win | 13.66 | 21.84 |
| 3 | Sep 27 09 | 1.2 | 1 | 0 | 0 | 0 | hold | 4.32 | 27.18 |
| 4 | Sep 21 09 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 26 |
| 5 | Sep 19 09 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 27.16 |
| 6 | Sep 16 09 | 0.0 | 0 | 2 | 0 | 1 | none | -2.00 | 34.5 |
| 7 | Sep 13 09 | 0.2 | 0 | 0 | 2 | 0 | none | 0.32 | 35.18 |
| 8 | Sep 09 09 | 0.2 | 0 | 0 | 1 | 0 | hold | 0.82 | 26.68 |
| 9 | Sep 08 09 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 28.84 |
| 10 | Sep 05 09 | 0.2 | 1 | 0 | 1 | 0 | hold | 1.82 | 32.68 |
| 11 | Sep 03 09 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 27 |
| 12 | Sep 02 09 | 0.1 | 0 | 1 | 0 | 1 | hold | -0.84 | 29.84 |
| 13 | Aug 31 09 | 0.1 | 0 | 1 | 1 | 0 | none | -0.34 | 32.34 |
| 14 | Aug 28 09 | 1.0 | 0 | 0 | 0 | 0 | win | 12.00 | 18.5 |
| 15 | Aug 26 09 | 1.0 | 0 | 2 | 1 | 0 | none | 0.50 | 25 |
| 16 | Aug 21 09 | 1.1 | 0 | 1 | 3 | 0 | none | 0.66 | 25.84 |
| 17 | Aug 14 09 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 35.5 |
| 18 | Aug 13 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 32.5 |
| 19 | Aug 11 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 34 |
| 20 | Aug 07 09 | 2.0 | 2 | 1 | 1 | 0 | none | 5.00 | 21 |
| 21 | Aug 01 09 | 1.2 | 2 | 3 | 1 | 1 | none | 2.32 | 30.68 |
| 22 | Jul 29 09 | 0.1 | 0 | 3 | 0 | 2 | none | -2.84 | 33.84 |
| 23 | Jul 26 09 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 27.84 |
| 24 | Jul 25 09 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 29 |
| 25 | Jul 22 09 | 0.2 | 2 | 2 | 0 | 2 | none | 0.32 | 31 |
| 26 | Jul 10 09 | 1.1 | 1 | 1 | 1 | 2 | none | 0.66 | 43.34 |
| 27 | Jul 06 09 | 0.2 | 1 | 2 | 1 | 1 | none | -0.18 | 40.18 |
| 28 | Jul 04 09 | 1.0 | 0 | 2 | 1 | 0 | none | 0.50 | 30 |
| 29 | Jun 30 09 | 1.0 | 0 | 3 | 1 | 2 | win | 8.00 | 27 |
| 30 | Jun 28 09 | 0.2 | 1 | 0 | 2 | 0 | hold | 1.32 | 32.18 |
| 31 | Jun 27 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 32.5 |
| 32 | Jun 24 09 | 0.2 | 1 | 1 | 2 | 1 | hold | -0.18 | 29.18 |
| 33 | Jun 19 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25.5 |
| 34 | Jun 16 09 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 35.84 |
| 35 | May 19 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 33.5 |
| 36 | Apr 21 09 | 1.0 | 0 | 2 | 0 | 1 | hold | 0.00 | 27 |
| 37 | Apr 19 09 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 28 |
| 38 | Apr 17 09 | 1.0 | 2 | 0 | 0 | 0 | win | 14.00 | 10.32 |
| 39 | Apr 15 09 | 0.2 | 2 | 0 | 0 | 0 | win | 13.32 | 18.68 |
| 40 | Apr 14 09 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 26 |
| 41 | Apr 12 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 37.5 |
| 42 | Apr 10 09 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 24.32 |
| 43 | Apr 09 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 25.5 |
| 44 | Apr 06 09 | 0.1 | 0 | 1 | 2 | 2 | none | -2.84 | 29.84 |
| Totals: | 32.0 | 36 | 36 | 23 | 117.30 | ||||
Brian Bruney Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Brian Bruney has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | NYY (5) | CHW (2) | Brian Bruney (0) | Randy Williams (3) | +3 |
| 1 | NYY (8) | SEA (5) | Brian Bruney (2) | Sean White (3) | +3 |
| 1 | NYY (4) | KC (3) | Brian Bruney (0) | Kyle Farnsworth (1) | +1 |
| 1 | NYY (6) | CLE (5) | Brian Bruney (0) | Jensen Lewis (1) | +1 |
| Totals: | Games: 4 | +8 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | NYY (4) | TB(3) | Brian Bruney (0) | Troy Percival (1) | +1 |
| Totals: | Games: 1 | +1 | |||
Brian Bruney Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application