None to report.
Brett Myers
SP | Houston AstrosMyers continues to pitch well
Astros starter Brett Myers struck out eight batters in seven crisp innings as the Houston Astros beat the Chicago Cubs 4-0 on Wednesday night. "I go out there and pitch to contact. I want them to hit the ball. I'm not a big strikeout pitcher," Myers said. "I want them to hit the ball on the ground in the least amount of pitches and get deep in the game." Myers (11-7) allowed three hits and walked one, improving to 10-3 with a 2.21 ERA in 17 career games against the Cubs. [...]
Myers threw seven shutout innings against the Cubs to pick up
Myers threw seven shutout innings against the Cubs to pick up his 11th win on Wednesday. [...]
Brett Myers twirled seven innings of shutout ball to beat the
Brett Myers twirled seven innings of shutout ball to beat the Cubs on Wednesday night. Myers extended his streak of lasting six or more innings to 29 starts while striking out eight and walking just one. [...]
Brett Myers Injury News
TopBrett Myers Fantasy Scoring
Top| # | date | Inn. | K's | Wlks | ERA | Dec. | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.3.10 | 6.0 | 4 | 3 | 3 | n/a | 8.00 | 23 |
| 2 | 8.28.10 | 7.0 | 6 | 1 | 0 | win | 26.50 | 6 |
| 3 | 8.23.10 | 7.0 | 9 | 1 | 2 | win | 26.00 | 4 |
| 4 | 8.18.10 | 7.0 | 4 | 3 | 2 | n/a | 11.00 | 16.66 |
| 5 | 8.13.10 | 7.0 | 7 | 0 | 1 | n/a | 16.50 | 22.5 |
| 6 | 8.7.10 | 6.0 | 2 | 1 | 4 | loss | 6.00 | 24 |
| 7 | 8.2.10 | 6.0 | 4 | 4 | 2 | n/a | 10.50 | 22 |
| 8 | 7.27.10 | 9.0 | 12 | 1 | 1 | win | 41.50 | 0 |
| 9 | 7.21.10 | 7.0 | 8 | 2 | 1 | n/a | 17.50 | 15 |
| 10 | 7.16.10 | 7.2 | 4 | 1 | 2 | win | 24.32 | 9.68 |
| 11 | 7.10.10 | 8.0 | 5 | 0 | 1 | win | 27.50 | 7.5 |
| 12 | 7.4.10 | 6.0 | 2 | 1 | 2 | n/a | 9.50 | 29 |
| 13 | 6.29.10 | 6.0 | 5 | 2 | 7 | loss | 4.50 | 23 |
| 14 | 6.23.10 | 7.0 | 4 | 3 | 1 | win | 22.50 | 14 |
| 15 | 6.17.10 | 6.2 | 3 | 2 | 4 | loss | 7.82 | 18.68 |
| 16 | 6.11.10 | 7.0 | 5 | 3 | 4 | loss | 11.00 | 25 |
| 17 | 6.6.10 | 6.2 | 6 | 1 | 2 | win | 22.82 | 5.68 |
| 18 | 6.1.10 | 7.0 | 10 | 3 | 1 | n/a | 19.50 | 10.5 |
| 19 | 5.27.10 | 6.0 | 3 | 3 | 2 | n/a | 8.00 | 20.5 |
| 20 | 5.21.10 | 7.0 | 7 | 4 | 0 | win | 26.00 | 3 |
| 21 | 5.16.10 | 8.0 | 7 | 3 | 4 | loss | 15.00 | 20.5 |
| 22 | 5.11.10 | 6.0 | 3 | 2 | 2 | win | 18.00 | 22.5 |
| 23 | 5.5.10 | 7.0 | 6 | 3 | 2 | n/a | 13.50 | 12.5 |
| 24 | 4.30.10 | 7.0 | 5 | 4 | 3 | loss | 11.00 | 20 |
| 25 | 4.25.10 | 6.0 | 6 | 1 | 2 | win | 20.00 | 19.5 |
| 26 | 4.20.10 | 7.0 | 2 | 0 | 4 | n/a | 8.00 | 24 |
| 27 | 4.14.10 | 7.0 | 7 | 2 | 1 | loss | 17.00 | 17 |
| 28 | 4.7.10 | 6.0 | 3 | 1 | 4 | n/a | 4.50 | 26.5 |
| Totals: | 189.6 | 149 | 55 | 450.96 | ||||
Brett Myers Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Brett Myers has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | HOU | CHC | Brett Myers | n/a | +8 |
| 1 | HOU (10) | PIT (3) | Brett Myers (2) | Charlie Morton (5) | +7 |
| 1 | HOU (4) | STL (1) | Brett Myers (1) | Jeff Suppan (4) | +3 |
| 1 | HOU (6) | SF (3) | Brett Myers (1) | Barry Zito (5) | +3 |
| 1 | HOU (2) | TB (1) | Brett Myers (0) | Matt Garza (2) | +1 |
| Totals: | Games: 6 | +22 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | HOU (5) | PIT(2) | Brett Myers (2) | Zach Duke (2) | +3 |
| 1 | HOU (4) | NYM(1) | Brett Myers (0) | Johan Santana (4) | +3 |
| 2 | HOU | STL | Brett Myers | n/a | +2 |
| 1 | HOU (3) | PHI(2) | Brett Myers (2) | Ryan Madson (2) | +1 |
| 1 | HOU (3) | NYY(4) | Brett Myers (4) | Andy Pettitte (2) | -1 |
| 1 | HOU (3) | SF(4) | Brett Myers (4) | Barry Zito (3) | -1 |
| 1 | HOU (2) | ATL(4) | Brett Myers (3) | Tommy Hanson (2) | -2 |
| 1 | HOU (2) | KC(5) | Brett Myers (4) | Victor Marte (0) | -3 |
| 2 | HOU | MIL | Brett Myers | n/a | -5 |
| Totals: | Games: 11 | -3 | |||
Brett Myers Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Injury News
Scoring
Graph
Comments


iPhone Application