Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | SO | WHIP | RANK | FSP |
| 3.5 | 7-5 | 65 | 1.31 | 142nd | 13.72 |
| 5th String | Tracked By: 1 | |||||
Updated Daily.
Archived News (04-2008)
Orioles' Bergesen makes Double-A debut
Orioles' Bergesen makes Double-A debut ... [...]
Brad Bergesen Injury News
Top
Status: D.L.. Done for the season
Brad Bergesen (shin) began a running program last week and expects to be ready for spring training. "Absolutely," Bergesen said. "Here we are, late November, and I'm running with no problems for five minutes at a pretty decent pace, so I don't think I'll have any problem getting to 20 minutes by the end of December or early January." The 24-year-old's rookie campaign came to an end after he was hit in the left shin by a line drive in July. Bergesen thinks that he may have suffered a hairline fracture in the leg at the time, but he hasn't had any setbacks with his recent cardio program.
Brad Bergesen Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 30 09 | 7.0 | 6 | 7 | 2 | 1 | win | 24.50 | 10.32 |
| 2 | Jul 24 09 | 6.0 | 5 | 9 | 3 | 3 | loss | 8.00 | 29.5 |
| 3 | Jul 18 09 | 6.0 | 1 | 10 | 2 | 2 | loss | 5.00 | 25 |
| 4 | Jul 12 09 | 6.2 | 3 | 7 | 2 | 2 | win | 19.82 | 18.68 |
| 5 | Jul 06 09 | 6.0 | 4 | 6 | 4 | 3 | loss | 8.00 | 32 |
| 6 | Jul 01 09 | 8.0 | 6 | 4 | 0 | 1 | none | 19.00 | 10.5 |
| 7 | Jun 26 09 | 6.0 | 5 | 4 | 2 | 1 | win | 23.00 | 6.82 |
| 8 | Jun 20 09 | 6.1 | 2 | 6 | 0 | 4 | none | 7.66 | 29.84 |
| 9 | Jun 14 09 | 9.0 | 3 | 5 | 2 | 2 | win | 30.50 | 8.5 |
| 10 | Jun 09 09 | 8.0 | 6 | 5 | 0 | 0 | win | 29.50 | 0 |
| 11 | Jun 03 09 | 7.0 | 3 | 5 | 3 | 2 | none | 11.00 | 29.5 |
| 12 | May 29 09 | 8.0 | 3 | 7 | 0 | 2 | win | 23.50 | 8 |
| 13 | May 24 09 | 5.2 | 2 | 8 | 0 | 4 | none | 5.32 | 28.68 |
| 14 | May 19 09 | 6.1 | 2 | 3 | 4 | 4 | loss | 7.16 | 29.34 |
| 15 | May 13 09 | 5.2 | 3 | 9 | 1 | 4 | loss | 5.32 | 28.18 |
| 16 | May 07 09 | 6.0 | 3 | 11 | 1 | 3 | none | 6.00 | 32.5 |
| 17 | May 02 09 | 6.0 | 1 | 6 | 3 | 3 | none | 5.50 | 30 |
| 18 | Apr 26 09 | 4.0 | 3 | 10 | 1 | 5 | none | 0.50 | 26 |
| 19 | Apr 21 09 | 5.2 | 4 | 4 | 2 | 1 | win | 21.32 | 5.68 |
| Totals: | 121.0 | 65 | 126 | 32 | 262.60 | ||||
Brad Bergesen Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Brad Bergesen has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | BAL (11) | WAS (1) | Brad Bergesen (1) | Ross Detwiler (5) | +10 |
| 1 | BAL (11) | ATL (2) | Brad Bergesen (2) | Derek Lowe (7) | +9 |
| 1 | BAL (10) | CHW (3) | Brad Bergesen (1) | Jose Contreras (6) | +7 |
| 1 | BAL (7) | DET (2) | Brad Bergesen (2) | Dontrelle Willis (7) | +5 |
| 1 | BAL (7) | KC (3) | Brad Bergesen (1) | Luke Hochevar (7) | +4 |
| 1 | BAL (4) | TOR (2) | Brad Bergesen (2) | Marc Rzepczynski (3) | +2 |
| 1 | BAL (3) | SEA (1) | Brad Bergesen (0) | Jason Vargas (3) | +2 |
| 1 | BAL (6) | TB (8) | Brad Bergesen (4) | Jeff Niemann (2) | -2 |
| Totals: | Games: 8 | +37 | |||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | BAL (3) | CHW(4) | Brad Bergesen (2) | Mark Buehrle (1) | -1 |
| 1 | BAL (1) | BOS(3) | Brad Bergesen (3) | Brad Penny (0) | -2 |
| 1 | BAL (0) | SEA(5) | Brad Bergesen (3) | Jarrod Washburn (0) | -5 |
| 1 | BAL (1) | NYY(9) | Brad Bergesen (4) | CC Sabathia (1) | -8 |
| Totals: | Games: 4 | -16 | |||
Brad Bergesen Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!
Brad Bergesen
Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application