Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
| ERA | W-L | HLD | SO | WHIP | RANK | FSP |
| 4.63 | 4-4 | 10 | 63 | 1.59 | 221st | |
| 0th String | Tracked By: 0 | ||||||
Updated Daily.
Diamondbacks acquired RHP Aaron Heilman from the Cubs for LHP
Diamondbacks acquired RHP Aaron Heilman from the Cubs for LHP Scott Maine and 1B Ryne White. Some have speculated that Heilman was a non-tender candidate after posting a 4. [...]
Diamondbacks | Heilman to be used as reliever
Steve Gilbert, of MLB.com, reports Arizona Diamondbacks RP Aaron Heilman will be used as a reliever instead of a starting pitcher with the team. "He has the stuff to get both left-handers and right-handers out," general manager Josh Byrnes said. "He definitely strengthens our bullpen."
The Cubs traded Heilman to the Diamondbacks on Thursday for
The Cubs traded Heilman to the Diamondbacks on Thursday for prospects Scott Maine and Ryne White, ESPN Chicago reports. [...]
Aaron Heilman Injury News
TopNone to report.
Aaron Heilman Fantasy Scoring
Top| # | date | Innings | K's | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 04 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 34 |
| 2 | Oct 02 09 | 1.0 | 2 | 2 | 0 | 2 | none | 1.00 | 28 |
| 3 | Sep 30 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 35.32 |
| 4 | Sep 24 09 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 16.5 |
| 5 | Sep 21 09 | 2.0 | 0 | 4 | 1 | 0 | none | 1.50 | 24.5 |
| 6 | Sep 20 09 | 0.1 | 0 | 0 | 1 | 0 | none | 0.16 | 26.84 |
| 7 | Sep 18 09 | 0.0 | 0 | 1 | 0 | 1 | loss | -1.50 | 37.5 |
| 8 | Sep 17 09 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 36 |
| 9 | Sep 15 09 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 24.5 |
| 10 | Sep 11 09 | 2.0 | 3 | 0 | 0 | 0 | hold | 7.00 | 22 |
| 11 | Sep 05 09 | 0.2 | 1 | 2 | 0 | 1 | hold | 0.32 | 34.18 |
| 12 | Aug 31 09 | 2.0 | 2 | 2 | 1 | 0 | none | 4.50 | 27.5 |
| 13 | Aug 29 09 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 27.66 |
| 14 | Aug 25 09 | 0.2 | 1 | 1 | 0 | 1 | none | 0.82 | 35.18 |
| 15 | Aug 22 09 | 1.1 | 0 | 2 | 0 | 0 | none | 1.66 | 25.84 |
| 16 | Aug 19 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 41 |
| 17 | Aug 12 09 | 1.1 | 0 | 0 | 0 | 0 | none | 2.66 | 26.34 |
| 18 | Aug 10 09 | 1.0 | 1 | 3 | 1 | 2 | none | -1.00 | 30.82 |
| 19 | Aug 07 09 | 1.0 | 2 | 2 | 0 | 1 | none | 2.00 | 24 |
| 20 | Aug 02 09 | 1.0 | 1 | 2 | 0 | 1 | blown | 1.00 | 28.5 |
| 21 | Aug 01 09 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 20 |
| 22 | Jul 31 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 32 |
| 23 | Jul 28 09 | 0.1 | 0 | 2 | 0 | 1 | none | -1.34 | 33.34 |
| 24 | Jul 27 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 41.5 |
| 25 | Jul 25 09 | 0.2 | 0 | 2 | 0 | 2 | none | -1.68 | 34.18 |
| 26 | Jul 24 09 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 34.5 |
| 27 | Jul 21 09 | 0.1 | 1 | 0 | 1 | 0 | none | 1.16 | 31.34 |
| 28 | Jul 20 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25 |
| 29 | Jul 18 09 | 0.1 | 0 | 1 | 2 | 1 | hold | -1.84 | 31.84 |
| 30 | Jul 17 09 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 31 |
| 31 | Jul 12 09 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 36.84 |
| 32 | Jul 10 09 | 1.0 | 0 | 2 | 3 | 4 | none | -4.50 | 48.5 |
| 33 | Jul 08 09 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 39.5 |
| 34 | Jul 07 09 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 30.16 |
| 35 | Jul 05 09 | 1.2 | 0 | 2 | 0 | 0 | none | 2.32 | 33.18 |
| 36 | Jul 03 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25 |
| 37 | Jul 02 09 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 27.5 |
| 38 | Jun 27 09 | 2.0 | 4 | 2 | 1 | 1 | blown | 5.50 | 29 |
| 39 | Jun 24 09 | 1.2 | 2 | 3 | 1 | 0 | none | 3.32 | 25.68 |
| 40 | Jun 20 09 | 2.0 | 3 | 1 | 4 | 0 | none | 4.50 | 33 |
| 41 | Jun 19 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 26.5 |
| 42 | Jun 12 09 | 1.2 | 0 | 3 | 0 | 1 | none | 0.82 | 36.18 |
| 43 | Jun 09 09 | 1.1 | 2 | 1 | 0 | 0 | none | 4.16 | 25.34 |
| 44 | Jun 07 09 | 1.0 | 1 | 0 | 1 | 0 | blown | 2.50 | 33 |
| 45 | Jun 06 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 38 |
| 46 | Jun 02 09 | 1.1 | 0 | 3 | 0 | 1 | loss | 0.16 | 38.84 |
| 47 | May 30 09 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 26 |
| 48 | May 28 09 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25.5 |
| 49 | May 25 09 | 1.0 | 0 | 2 | 1 | 1 | none | -0.50 | 30.5 |
| 50 | May 24 09 | 0.2 | 2 | 1 | 1 | 2 | none | 0.32 | 33.68 |
| 51 | May 22 09 | 1.1 | 1 | 2 | 1 | 0 | none | 2.16 | 29.84 |
| 52 | May 16 09 | 0.2 | 0 | 1 | 1 | 0 | blown | 0.32 | 27.18 |
| 53 | May 12 09 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 33 |
| 54 | May 09 09 | 1.0 | 2 | 1 | 2 | 1 | none | 1.50 | 34.5 |
| 55 | May 08 09 | 1.0 | 1 | 1 | 1 | 2 | loss | 0.00 | 42 |
| 56 | May 07 09 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 34.5 |
| 57 | May 02 09 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 30.5 |
| 58 | Apr 30 09 | 0.0 | 0 | 3 | 2 | 5 | loss | -7.50 | 41.82 |
| 59 | Apr 26 09 | 1.1 | 0 | 1 | 1 | 0 | none | 1.66 | 24.84 |
| 60 | Apr 24 09 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 39 |
| 61 | Apr 21 09 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 24.5 |
| 62 | Apr 18 09 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 38 |
| 63 | Apr 17 09 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 11.82 |
| 64 | Apr 16 09 | 1.0 | 0 | 1 | 0 | 1 | blown | 0.50 | 26.5 |
| 65 | Apr 13 09 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 32.5 |
| 66 | Apr 11 09 | 1.2 | 3 | 1 | 0 | 0 | win | 15.82 | 14.34 |
| 67 | Apr 10 09 | 0.1 | 0 | 0 | 1 | 0 | hold | 0.16 | 28.16 |
| 68 | Apr 07 09 | 1.0 | 0 | 1 | 2 | 0 | none | 0.50 | 30 |
| 69 | Apr 06 09 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 26.18 |
| Totals: | 64.2 | 63 | 68 | 34 | 172.12 | ||||
Aaron Heilman Fantasy Graph
TopPlayer Run Differential Notes
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.
The run differential is based on total runs each team scored when Aaron Heilman has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home Breakdown
Top| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Away Breakdown
Top| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| Totals: | Games: | ||||
Aaron Heilman Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments
Run Diff


iPhone Application